The following demerit point schedule has been prepared in accordance with the help of the Ontario Highway Traffic Act. The speeding penalties are those currently in effect
| CHARGE | DEMERIT POINTS |
|---|---|
| Failing to remain at the scene of an accident | 7 points |
| Speeding-exceeding limit by 50 km/h or more | 6 points |
| Speeding-exceeding limit by 30 km/h but no more than 49 km/h | 4 points |
| Speeding-exceeding limit by more than 15 km/h but no more than 29 km/h | 3 points |
| Speeding-exceeding limit by up to 15 km/h | 0 points |
| Careless driving | 6 points |
| Racing | 6 points |
| Failing to stop at railroad crossing-school bus | 5 points |
| Failing to stop for a peace officer | 7 points |
| Following too closely | 4 points |
| Failing to stop for a school bus | 6 points |
| Failing to report an accident | 3 points |
| Improper passing | 3 points |
| Driving on wrong side of the road | 3 points |
| Driving the wrong way on a one-way highway | 3 points |
| Impeding passing vehicle | 3 points |
| Failing to yield right-of-way to vehicle or pedestrian | 3 points |
| Failing to stop as directed by traffic control devices or as otherwise required | 3 points |
| Driver fail to wear seat belt | 2 points |
| Passenger fail to wear seat belt | 2 points |
| Traffic lane violation | 2 points |
| Failing to signal | 2 points |
| Improper turns | 2 points |
| Start from stopped position-not in safety | 2 points |
| KM Over Limit | Set Fines (Per KM) |
|---|---|
| 1- 19 | $2.50 |
| 20-34 | $3.75 |
| 35-49 | $6.00 |
| 50 + | No out of court settlement |
| KM Over Limit | Set Fines (Per KM) |
|---|---|
| 1- 19 | $5.00 |
| 20-34 | $7.50 |
| 35-49 | No out of court settlement |
For no insurance there is a minimum $5,000 charge and a compulsory court appearance.
In addition, a victim's surcharge is added to all fines as per the following chart
| For Set Fine of | Added Surcharge |
|---|---|
| 0 - $50 | $10.00 |
| $51 - $75 | $15.00 |
| $76 - $100 | $20.00 |
| $101 - $150 | $25.00 |
| $151 - $200 | $35.00 |
| $201 - $250 | $50.00 |
| $251 - $300 | $60.00 |
| $301 - $350 | $75.00 |
| $351 - $400 | $85.00 |
| $401 - $450 | $95.00 |
| $451 - $500 | $110.00 |
| $501 - $1,000 | $125.00 |
| $1,000 and over | 25% of fine imposed |